NIRF 2025 Agriculture rankings
Agriculture and allied sector universities and institutes.
- Institutions ranked
- 40
- Exact ranks
- 40
- With NIRF score
- 40
- States and UTs
- 20
Full list
All 40 institutions, in NIRF order
Most listed:Tamil Nadu 5Haryana 4Uttar Pradesh 4Punjab 3Andhra Pradesh 2Bihar 2
Ownership is recorded for 5 of 40 institutions in this list; NIRF tables do not include it, so the ownership filter covers only those we have from regulators' lists.
| Rank | Institution | City | State | NIRF score | Ownership |
|---|---|---|---|---|---|
| 1 | Indian Agricultural Research Institute | New Delhi | New Delhi, Delhi | 89.23 | Deemed university |
| 2 | ICAR - National Dairy Research Institute | Karnal | Karnal, Haryana | 75.87 | Not recorded |
| 3 | Punjab Agricultural University | Ludhiana | Ludhiana, Punjab | 75.83 | Not recorded |
| 4 | Banaras Hindu University | Varanasi | Varanasi, Uttar Pradesh | 68.95 | Not recorded |
| 5 | Indian Veterinary Research Institute, Izatnagar | Bareilly | Bareilly, Uttar Pradesh | 67.66 | Government |
| 6 | Tamil Nadu Agricultural University | Coimbatore | Coimbatore, Tamil Nadu | 67.06 | Not recorded |
| 7 | Sher-e-Kashmir University of Agricultural Science and Technology of Kashmir | Srinagar | Srinagar, Jammu and Kashmir | 65.81 | Not recorded |
| 8 | Central Institute of Fisheries Education, Fisheries University | Mumbai | Mumbai, Maharashtra | 63.92 | Not recorded |
| 9 | G.B. Pant Universtiy of Agriculture and Technology, Pantnagar | Pantnagar | Pantnagar, Uttarakhand | 61.56 | Not recorded |
| 10 | Chaudhary Charan Singh Haryana Agricultural University | Hisar | Hisar, Haryana | 61.47 | Not recorded |
| 11 | University of Agricultural Sciences, Bangalore | Bengaluru | Bengaluru, Karnataka | 60.35 | Not recorded |
| 12 | Kerala Agricultural University, Thrissur | Thrissur | Thrissur, Kerala | 60.00 | Not recorded |
| 13 | National Institute of Food Technology, Entrepreneurship and Management - Thanjavur (NIFTEM - Thanjavur) | Thanjavur | Thanjavur, Tamil Nadu | 58.76 | Government |
| 14 | Dr Rajendra Prasad Central Agricultural University, Samastipur | Samastipur | Samastipur, Bihar | 58.25 | Not recorded |
| 15 | Amity University | Gautam Budh Nagar | Gautam Budh Nagar, Uttar Pradesh | 58.14 | Not recorded |
| 16 | Bidhan Chandra Krishi Vishwavidyalaya | Nadia | Nadia, West Bengal | 57.64 | Not recorded |
| 17 | Lovely Professional University | Phagwara | Phagwara, Punjab | 57.61 | Not recorded |
| 18 | Assam Agricultural University, Jorhat | Jorhat | Jorhat, Assam | 57.20 | Not recorded |
| 19 | Odisha University of Agriculture and Technology | Khordha | Khordha, Odisha | 56.61 | Not recorded |
| 20 | Dr. Y.S. Parmar University of Horticulture and Forestry | Solan | Solan, Himachal Pradesh | 55.53 | Not recorded |
| 21 | Babasheb Bhimrao Ambedkar University | Lucknow | Lucknow, Uttar Pradesh | 55.46 | Not recorded |
| 22 | National Institute of Food Technology, Enterprenurship & Management | Sonipat | Sonipat, Haryana | 54.61 | Not recorded |
| 23 | Sher-e-Kashmir University of Agricultural Science and Technology of Jammu | Jammu | Jammu, Jammu and Kashmir | 54.28 | Not recorded |
| 24 | Central Agricultural University | Imphal West | Imphal West, Manipur | 52.97 | Not recorded |
| 24 | Professor Jayashankar Telangana Agricultural University (PJTAU) | Hyderabad | Hyderabad, Telangana | 52.97 | Not recorded |
| 26 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Chennai, Tamil Nadu | 52.91 | Not recorded |
| 27 | Anand Agricultural University | Anand | Anand, Gujarat | 51.67 | Not recorded |
| 28 | Indira Gandhi Krishi Vishwavidyalaya, Raipur | Raipur | Raipur, Chhattisgarh | 50.60 | Not recorded |
| 29 | Chaudhary Sarwan Kumar Himachal Pardesh Krishi Vishvavidyalaya | Kangra | Kangra, Himachal Pradesh | 50.18 | Not recorded |
| 30 | Guru Angad Dev Veterinary & Animal Sciences University | Ludhiana | Ludhiana, Punjab | 50.02 | Not recorded |
| 31 | Acharya NG Ranga Agricultural University, Guntur | Guntur | Guntur, Andhra Pradesh | 49.45 | Not recorded |
| 31 | Kerala University of Fisheries & Ocean Studies | Kochi | Kochi, Kerala | 49.45 | Not recorded |
| 33 | S.R.M. Institute of Science and Technology | Chennai | Chennai, Tamil Nadu | 49.38 | Deemed university |
| 34 | Navsari Agricultural University | Navsari | Navsari, Gujarat | 49.13 | Not recorded |
| 35 | University of Agricultural Sciences | Dharwad | Dharwad, Karnataka | 48.79 | Not recorded |
| 36 | Bihar Agriculture University | Bhagalpur | Bhagalpur, Bihar | 48.05 | Not recorded |
| 37 | Lala lajpat Rai University of Veterinary and Animal Sciences | Hisar | Hisar, Haryana | 48.03 | Not recorded |
| 38 | Annamalai University | Annamalainagar | Annamalainagar, Tamil Nadu | 47.30 | Government |
| 39 | West Bengal University of Animal and Fishery Sciences, Kolkata | Kolkata | Kolkata, West Bengal | 46.97 | Not recorded |
| 40 | Dr Y S R Horticulture University | West Godavari | West Godavari, Andhra Pradesh | 46.87 | Not recorded |
Source: NIRF 2025, Ministry of Education, checked 23 Oct 2026
We have not recorded B.Sc Agriculture seats for the institutions in this list yet, so no seat column is shown.
Change since last year appears here once an earlier NIRF Agriculture list is loaded.
How to read an NIRF list
The National Institutional Ranking Framework is run by the Ministry of Education. Institutions apply, submit their data, and are scored out of 100 on five groups of parameters. Each subject list weighs the groups differently, and the Innovation and SDG lists use parameters of their own.
NIRF publishes an exact rank, usually with a score, only for the top of each list. Below that it places institutions in bands such as 101-150, with no score, so two colleges in the same band are not ranked against each other.
An institution that did not apply is not ranked. Missing from a list does not mean a college is weak, and a rank says nothing about one course's fees or cut-offs.
We show every list exactly as published: no ads in the table, no ratings of our own, and partner colleges are never moved up.
- TLRTeaching, Learning and Resources. Faculty, student strength, finances and how they are used.
- RPResearch and Professional Practice. Publications, citations, patents and professional work.
- GOGraduation Outcomes. Exam results, placements, higher studies and PhDs graduating.
- OIOutreach and Inclusivity. Students from other states, women, and economically and socially challenged groups.
- PRPerception. How employers, academics and the public see the institution.