NIRF 2025 Engineering rankings
Engineering and technology institutions, from IITs and NITs to private colleges.
- Institutions ranked
- 300
- Exact ranks
- 100
- With NIRF score
- 100
- States and UTs
- 32
Full list
25 of 300 in Telangana
Ownership is recorded for 114 of 300 institutions in this list; NIRF tables do not include it, so the ownership filter covers only those we have from regulators' lists.
| Rank | Institution | City | State | NIRF score | Ownership | B.Tech / BE seats |
|---|---|---|---|---|---|---|
| 7 | Indian Institute of Technology Hyderabad | Hyderabad | Hyderabad, Telangana | 72.31 | Central | Not recorded |
| 28 | National Institute of Technology Warangal | Warangal | Warangal, Telangana | 61.05 | Central | Not recorded |
| 38 | International Institute of Information Technology Hyderabad | Hyderabad | Hyderabad, Telangana | 58.45 | Deemed university | 240 |
| 74 | University of Hyderabad | Hyderabad | Hyderabad, Telangana | 49.36 | Central | Not recorded |
| 91 | SR University | Warangal | Warangal, Telangana | 47.16 | Not recorded | Not recorded |
| 94 | Jawaharlal Nehru Technological University | Hyderabad | Hyderabad, Telangana | 46.74 | Not recorded | Not recorded |
| Rank band 101-150NIRF publishes the band only, with no exact rank or score. Listed here A to Z. | ||||||
| 101-150 | Anurag University | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 101-150 | Mahindra University | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 101-150 | Maulana Azad National Urdu University | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 101-150 | University College of Engineering | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| Rank band 151-200NIRF publishes the band only, with no exact rank or score. Listed here A to Z. | ||||||
| 151-200 | Chaitanya Bharathi Institute of Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | CVR College of Engineering | Ibrahimpatan | Ibrahimpatan, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | Institute of Aeronautical Engineering | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | Vardhaman College of Engineering | Rangareddy | Rangareddy, Telangana | Not published | Not recorded | Not recorded |
| 151-200 | Vignan Institute of Technology and Science | Yadadri-Bhuvangiri | Yadadri-Bhuvangiri, Telangana | Not published | Not recorded | Not recorded |
| Rank band 201-300NIRF publishes the band only, with no exact rank or score. Listed here A to Z. | ||||||
| 201-300 | CMR College of Engineering & Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | CMR Technical Campus | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | G. Narayanamma Institute of Technology & Science for Women | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | Kakatiya Institute of Technology & Science | Warangal | Warangal, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | Malla Reddy Engineering College | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | Malla Reddy Engineering College for Women (Autonomous) | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | MLR Institute of Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
| 201-300 | Vidya Jyothi Institute of Technology | Hyderabad | Hyderabad, Telangana | Not published | Not recorded | Not recorded |
Source: NIRF 2025, Ministry of Education, checked 23 Oct 2026
Official list pages:1 (page 1 on nirfindia.org)2 (page 2 on nirfindia.org)3 (page 3 on nirfindia.org)4 (page 4 on nirfindia.org)
B.Tech / BE seats are the approved intake we hold for each institution, recorded for 51 of 300 in this list, from All India Council for Technical Education (2026-27), checked 23 Oct 2026. Seats are not part of NIRF. Where a regulator lists seats only by branch and a branch figure is missing, we show Not recorded rather than a partial total.
Change since last year appears here once an earlier NIRF Engineering list is loaded.
How to read an NIRF list
The National Institutional Ranking Framework is run by the Ministry of Education. Institutions apply, submit their data, and are scored out of 100 on five groups of parameters. Each subject list weighs the groups differently, and the Innovation and SDG lists use parameters of their own.
NIRF publishes an exact rank, usually with a score, only for the top of each list. Below that it places institutions in bands such as 101-150, with no score, so two colleges in the same band are not ranked against each other.
An institution that did not apply is not ranked. Missing from a list does not mean a college is weak, and a rank says nothing about one course's fees or cut-offs.
We show every list exactly as published: no ads in the table, no ratings of our own, and partner colleges are never moved up.
- TLRTeaching, Learning and Resources. Faculty, student strength, finances and how they are used.
- RPResearch and Professional Practice. Publications, citations, patents and professional work.
- GOGraduation Outcomes. Exam results, placements, higher studies and PhDs graduating.
- OIOutreach and Inclusivity. Students from other states, women, and economically and socially challenged groups.
- PRPerception. How employers, academics and the public see the institution.